Highlights of my home:
- Dive into endless entertainment with a pool, billiards, and ping pong table
- Perfectly situated 10 minutes from ASU and Phoenix Sky Harbor Airport
- Easy drive to hiking at South Mountain and vibrant local dining nearby
- Relax in comfort with well-appointed amenities and a spacious backyard
- Reserve your spot for a perfect mix of leisure and adventure now!
Welcome to Tempe Desert Drift! Whether you're gathering around the pool table, grilling dinner under the Arizona sky, or cooling off in the private and fenced pool, this home is designed for making memories. Conveniently located just 10 minutes from both ASU and Phoenix Sky Harbor Airport, you'll also be only 15 minutes from the scenic trails of South Mountain. The perfect mix of relaxation, convenience, and fun awaits!
KITCHEN & DINING:
• Fully equipped kitchen
• Keurig coffee maker
• Two kitchen islands
• Bar seating for 4
• Dining table for 8
BEDROOMS:
Rest easy in comfortable bedrooms designed for a great night's sleep:
• Bedroom 1: Queen bed, closet
• Bedroom 2: Queen bed, closet
• Bedroom 3: Two double beds, closet, en suite bathroom
We also provide a Pack 'n Play and fitted sheet for little ones.
LIVING AREA:
• Smart TV
• Spacious sofa with plenty of seating
GAME ROOM:
Challenge your group to a game of pool on the full-size billiards table—the perfect place to unwind after a day of exploring.
OUTDOOR:
• Comfortable lounge chairs
• Private and fenced pool (unheated)
• Outdoor seating for two
• Outdoor dining area
• Propane grill
We are dog friendly!
- $100 pet fee
- Maximum 2 dogs
- Dogs only, sorry, no cats.
- Dogs must be disclosed prior to check in.
Why we love our location:
• Easy access to Loop 101, making it simple to reach Scottsdale and destinations throughout the Phoenix metro area
• Just 10 minutes from Arizona State University (ASU)
10 minutes to Phoenix Sky Harbor International Airport
• Quiet, safe residential neighborhood
• Less than 2 minutes from both Loop 101 and US 60
• Dozens of restaurants, grocery stores, and shopping options within a 10-minute drive
• Approximately 15 minutes to the incredible hiking trails at South Mountain
❖ HOUSE RULES ❖
- All types of smoking are strictly prohibited inside the home including vaping and e-cigarettes. We charge a $300 fee PLUS the entire cost of deep cleaning and restoring the property to its smoke-free condition.
- No parties or large gatherings. No more than 6 people are allowed in the home at any given time unless prior permission has been granted.
- Quiet hours are 10pm - 7am. Please respect our neighbors and community and avoid loud outdoor speakers at all times.
- Keep trash in trash bins. If they are full, a trash bin is in the alley behind the house.
- Report all damage, regardless of its nature or extent. While accidents are understandable, reimbursement may be requested based on the item and extent of damage.
- Respect our check out time. Failure to adhere to the check-out time may result in fees as this disrupts arrangements for our next guest.
✦Grocery Stores nearby:✦
➔ Safeway
Approx. 0.5 miles away
➔ Fry's Food and Drug
Approx. 1.5 miles away
➔ Walmart Supercenter
Approx. 2.5 miles away
➔ Sprouts Farmers Market
Approx. 2.9 miles away
➔ Trader Joe's
Approx. 2.5 miles away
➔ Whole Foods Market
Approx. 3.5 miles away
✦Restaurants nearby✦
➔ Nandini Indian Cuisine: Enjoy authentic Indian dishes, including a variety of curries, biryanis, and tandoori specialties.
Approx. 0.9 miles away
➔ Four Peaks Grill & Tap: A local brewery offering craft beers and a diverse menu, including burgers, sandwiches, and more.
Approx. 1.1 miles away
➔ Casey Moore's Oyster House: A popular Irish pub known for its seafood, oysters, and cozy atmosphere.
Approx. 1.4 miles away
➔ Postino Annex: A wine café known for its bruschetta boards, wine selection, and relaxed atmosphere.
Approx. 1.5 miles away
➔ Cornish Pasty Co: A British pub specializing in pasties (savory pies) and a selection of beers.
Approx. 2.1 miles away
✦Attractions nearby✦
➔ Arizona State University
Approx. 2 miles away
➔ Tempe Town Lake
Approx. 3 miles away
➔ Mill Avenue District
Approx. 3 miles away
➔ Papago Park
Approx. 5 miles away
➔ Arizona Mills Mall
Approx. 2 miles away
➔ Tempe Center for the Arts
Approx. 3 miles away
TPT #21521033
License #: STR-000622
Guests have private access to the entire home, garage, and backyard.
We give our guests plenty of privacy but are available nearby if you need anything.
Estate La Colina in Tempe, AZ, offers a serene suburban escape with easy access to urban conveniences. Nestled amidst picturesque desert landscapes, the neighborhood boasts a strong sense of community and seamless connectivity to highways, ASU, shopping, and local culture. Enjoy the perfect blend of tranquility and accessibility in this inviting locale.
A car is the most convenient mode of transportation in the area, ensuring easy access to local attractions. Uber services are readily available for hassle-free travel. Bus stops are within a 5-minute walk, and the nearest light rail station is located 3 miles away, offering additional options for getting around.
Property License: STR-000622
Highlights of my home:
- Dive into endless entertainment with a pool, billiards, and ping pong table
- Perfectly situated 10 minutes from ASU and Phoenix Sky Harbor Airport
- Easy drive to hiking at South Mountain and vibrant local dining nearby
- Relax in comfort with well-appointed amenities and a spacious backyard
- Reserve your spot for a perfect mix of leisure and adventure now!
Welcome to Tempe Desert Drift! Whether you're gathering around the pool table, grilling dinner under the Arizona sky, or cooling off in the private and fenced pool, this home is designed for making memories. Conveniently located just 10 minutes from both ASU and Phoenix Sky Harbor Airport, you'll also be only 15 minutes from the scenic trails of South Mountain. The perfect mix of relaxation, convenience, and fun awaits!
KITCHEN & DINING:
• Fully equipped kitchen
• Keurig coffee maker
• Two kitchen islands
• Bar seating for 4
• Dining table for 8
BEDROOMS:
Rest easy in comfortable bedrooms designed for a great night's sleep:
• Bedroom 1: Queen bed, closet
• Bedroom 2: Queen bed, closet
• Bedroom 3: Two double beds, closet, en suite bathroom
We also provide a Pack 'n Play and fitted sheet for little ones.
LIVING AREA:
• Smart TV
• Spacious sofa with plenty of seating
GAME ROOM:
Challenge your group to a game of pool on the full-size billiards table—the perfect place to unwind after a day of exploring.
OUTDOOR:
• Comfortable lounge chairs
• Private and fenced pool (unheated)
• Outdoor seating for two
• Outdoor dining area
• Propane grill
We are dog friendly!
- $100 pet fee
- Maximum 2 dogs
- Dogs only, sorry, no cats.
- Dogs must be disclosed prior to check in.
Why we love our location:
• Easy access to Loop 101, making it simple to reach Scottsdale and destinations throughout the Phoenix metro area
• Just 10 minutes from Arizona State University (ASU)
10 minutes to Phoenix Sky Harbor International Airport
• Quiet, safe residential neighborhood
• Less than 2 minutes from both Loop 101 and US 60
• Dozens of restaurants, grocery stores, and shopping options within a 10-minute drive
• Approximately 15 minutes to the incredible hiking trails at South Mountain
❖ HOUSE RULES ❖
- All types of smoking are strictly prohibited inside the home including vaping and e-cigarettes. We charge a $300 fee PLUS the entire cost of deep cleaning and restoring the property to its smoke-free condition.
- No parties or large gatherings. No more than 6 people are allowed in the home at any given time unless prior permission has been granted.
- Quiet hours are 10pm - 7am. Please respect our neighbors and community and avoid loud outdoor speakers at all times.
- Keep trash in trash bins. If they are full, a trash bin is in the alley behind the house.
- Report all damage, regardless of its nature or extent. While accidents are understandable, reimbursement may be requested based on the item and extent of damage.
- Respect our check out time. Failure to adhere to the check-out time may result in fees as this disrupts arrangements for our next guest.
✦Grocery Stores nearby:✦
➔ Safeway
Approx. 0.5 miles away
➔ Fry's Food and Drug
Approx. 1.5 miles away
➔ Walmart Supercenter
Approx. 2.5 miles away
➔ Sprouts Farmers Market
Approx. 2.9 miles away
➔ Trader Joe's
Approx. 2.5 miles away
➔ Whole Foods Market
Approx. 3.5 miles away
✦Restaurants nearby✦
➔ Nandini Indian Cuisine: Enjoy authentic Indian dishes, including a variety of curries, biryanis, and tandoori specialties.
Approx. 0.9 miles away
➔ Four Peaks Grill & Tap: A local brewery offering craft beers and a diverse menu, including burgers, sandwiches, and more.
Approx. 1.1 miles away
➔ Casey Moore's Oyster House: A popular Irish pub known for its seafood, oysters, and cozy atmosphere.
Approx. 1.4 miles away
➔ Postino Annex: A wine café known for its bruschetta boards, wine selection, and relaxed atmosphere.
Approx. 1.5 miles away
➔ Cornish Pasty Co: A British pub specializing in pasties (savory pies) and a selection of beers.
Approx. 2.1 miles away
✦Attractions nearby✦
➔ Arizona State University
Approx. 2 miles away
➔ Tempe Town Lake
Approx. 3 miles away
➔ Mill Avenue District
Approx. 3 miles away
➔ Papago Park
Approx. 5 miles away
➔ Arizona Mills Mall
Approx. 2 miles away
➔ Tempe Center for the Arts
Approx. 3 miles away
TPT #21521033
License #: STR-000622
Guests have private access to the entire home, garage, and backyard.
We give our guests plenty of privacy but are available nearby if you need anything.
Estate La Colina in Tempe, AZ, offers a serene suburban escape with easy access to urban conveniences. Nestled amidst picturesque desert landscapes, the neighborhood boasts a strong sense of community and seamless connectivity to highways, ASU, shopping, and local culture. Enjoy the perfect blend of tranquility and accessibility in this inviting locale.
A car is the most convenient mode of transportation in the area, ensuring easy access to local attractions. Uber services are readily available for hassle-free travel. Bus stops are within a 5-minute walk, and the nearest light rail station is located 3 miles away, offering additional options for getting around.
Property License: STR-000622
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 5, 2026 | $175 | Not Available | 2 |
| Sep 6, 2026 | $175 | Not Available | 2 |
| Sep 7, 2026 | $160 | Available | 2 |
| Sep 8, 2026 | $160 | Available | 2 |
| Sep 9, 2026 | $160 | Available | 2 |
| Sep 10, 2026 | $160 | Available | 2 |
| Sep 11, 2026 | $175 | Not Available | 2 |
| Sep 12, 2026 | $175 | Not Available | 2 |
| Sep 13, 2026 | $160 | Available | 2 |
| Sep 14, 2026 | $161 | Available | 2 |
| Sep 15, 2026 | $166 | Available | 2 |
| Sep 16, 2026 | $168 | Available | 2 |
| Sep 17, 2026 | $177 | Available | 2 |
| Sep 18, 2026 | $192 | Available | 2 |
| Sep 19, 2026 | $192 | Available | 2 |
| Sep 20, 2026 | $192 | Available | 2 |
| Sep 21, 2026 | $174 | Available | 2 |
| Sep 22, 2026 | $175 | Available | 2 |
| Sep 23, 2026 | $175 | Available | 2 |
| Sep 24, 2026 | $175 | Available | 2 |
| Sep 25, 2026 | $195 | Available | 2 |
| Sep 26, 2026 | $204 | Not Available | 2 |
| Sep 27, 2026 | $188 | Not Available | 2 |
| Sep 28, 2026 | $189 | Not Available | 2 |
| Sep 29, 2026 | $179 | Not Available | 2 |
| Sep 30, 2026 | $178 | Not Available | 2 |
| Oct 1, 2026 | $189 | Available | 2 |
| Oct 2, 2026 | $209 | Available | 2 |
| Oct 3, 2026 | $211 | Available | 2 |
| Oct 4, 2026 | $175 | Available | 2 |
| Oct 5, 2026 | $175 | Available | 2 |
| Oct 6, 2026 | $175 | Available | 2 |
| Oct 7, 2026 | $175 | Available | 2 |
| Oct 8, 2026 | $203 | Not Available | 3 |
| Oct 9, 2026 | $225 | Not Available | 2 |
| Oct 10, 2026 | $225 | Not Available | 2 |
| Oct 11, 2026 | $217 | Not Available | 2 |
| Oct 12, 2026 | $175 | Available | 2 |
| Oct 13, 2026 | $175 | Available | 2 |
| Oct 14, 2026 | $201 | Available | 2 |
| Oct 15, 2026 | $216 | Available | 2 |
| Oct 16, 2026 | $239 | Not Available | 3 |
| Oct 17, 2026 | $233 | Not Available | 3 |
| Oct 18, 2026 | $204 | Not Available | 2 |
| Oct 19, 2026 | $199 | Available | 2 |
| Oct 20, 2026 | $199 | Available | 2 |
| Oct 21, 2026 | $199 | Available | 2 |
| Oct 22, 2026 | $250 | Available | 2 |
| Oct 23, 2026 | $250 | Available | 3 |
| Oct 24, 2026 | $250 | Available | 3 |
| Oct 25, 2026 | $250 | Available | 2 |
| Oct 26, 2026 | $175 | Available | 2 |
| Oct 27, 2026 | $175 | Available | 2 |
| Oct 28, 2026 | $175 | Available | 2 |
| Oct 29, 2026 | $200 | Available | 2 |
| Oct 30, 2026 | $228 | Available | 3 |
| Oct 31, 2026 | $228 | Available | 3 |
| Nov 1, 2026 | $206 | Available | 2 |
| Nov 2, 2026 | $199 | Available | 2 |
| Nov 3, 2026 | $196 | Available | 2 |
| Nov 4, 2026 | $246 | Available | 3 |
| Nov 5, 2026 | $274 | Available | 3 |
| Nov 6, 2026 | $318 | Available | 3 |
| Nov 7, 2026 | $318 | Available | 3 |
| Nov 8, 2026 | $267 | Available | 3 |
| Nov 9, 2026 | $213 | Available | 3 |
| Nov 10, 2026 | $220 | Available | 3 |
| Nov 11, 2026 | $220 | Available | 3 |
| Nov 12, 2026 | $253 | Available | 3 |
| Nov 13, 2026 | $276 | Available | 3 |
| Nov 14, 2026 | $273 | Available | 3 |
| Nov 15, 2026 | $241 | Available | 3 |
| Nov 16, 2026 | $200 | Available | 3 |
| Nov 17, 2026 | $200 | Available | 3 |
| Nov 18, 2026 | $200 | Available | 3 |
| Nov 19, 2026 | $230 | Available | 3 |
| Nov 20, 2026 | $273 | Available | 3 |
| Nov 21, 2026 | $230 | Available | 3 |
| Nov 22, 2026 | $230 | Available | 3 |
| Nov 23, 2026 | $230 | Available | 3 |
| Nov 24, 2026 | $255 | Available | 3 |
| Nov 25, 2026 | $333 | Available | 3 |
| Nov 26, 2026 | $365 | Available | 4 |
| Nov 27, 2026 | $364 | Available | 4 |
| Nov 28, 2026 | $361 | Available | 4 |
| Nov 29, 2026 | $228 | Available | 4 |
| Nov 30, 2026 | $205 | Available | 3 |
| Dec 1, 2026 | $204 | Available | 3 |
| Dec 2, 2026 | $203 | Available | 3 |
| Dec 3, 2026 | $237 | Available | 3 |
| Dec 4, 2026 | $301 | Available | 3 |
| Dec 5, 2026 | $286 | Available | 3 |
| Dec 6, 2026 | $257 | Available | 3 |
| Dec 7, 2026 | $191 | Available | 3 |
| Dec 8, 2026 | $214 | Available | 3 |
| Dec 9, 2026 | $222 | Available | 3 |
| Dec 10, 2026 | $234 | Available | 3 |
| Dec 11, 2026 | $254 | Available | 3 |
| Dec 12, 2026 | $260 | Available | 3 |
| Dec 13, 2026 | $250 | Available | 3 |
| Dec 14, 2026 | $242 | Available | 3 |
| Dec 15, 2026 | $237 | Available | 3 |
| Dec 16, 2026 | $243 | Available | 3 |
| Dec 17, 2026 | $256 | Available | 3 |
| Dec 18, 2026 | $310 | Available | 3 |
| Dec 19, 2026 | $317 | Available | 3 |
| Dec 20, 2026 | $330 | Available | 3 |
| Dec 21, 2026 | $383 | Available | 5 |
| Dec 22, 2026 | $386 | Available | 5 |
| Dec 23, 2026 | $396 | Available | 5 |
| Dec 24, 2026 | $408 | Available | 5 |
| Dec 25, 2026 | $404 | Available | 5 |
| Dec 26, 2026 | $410 | Available | 5 |
| Dec 27, 2026 | $396 | Available | 5 |
| Dec 28, 2026 | $393 | Available | 5 |
| Dec 29, 2026 | $395 | Available | 5 |
| Dec 30, 2026 | $396 | Available | 5 |
| Dec 31, 2026 | $396 | Available | 5 |
| Jan 1, 2027 | $387 | Available | 5 |
| Jan 2, 2027 | $380 | Available | 5 |
| Jan 3, 2027 | $366 | Available | 4 |
| Jan 4, 2027 | $307 | Available | 4 |
| Jan 5, 2027 | $307 | Available | 4 |
| Jan 6, 2027 | $307 | Available | 4 |
| Jan 7, 2027 | $309 | Available | 4 |
| Jan 8, 2027 | $364 | Available | 4 |
| Jan 9, 2027 | $366 | Available | 4 |
| Jan 10, 2027 | $357 | Available | 4 |
| Jan 11, 2027 | $309 | Available | 4 |
| Jan 12, 2027 | $309 | Available | 4 |
| Jan 13, 2027 | $368 | Available | 4 |
| Jan 14, 2027 | $383 | Available | 4 |
| Jan 15, 2027 | $386 | Available | 4 |
| Jan 16, 2027 | $383 | Available | 4 |
| Jan 17, 2027 | $355 | Available | 3 |
| Jan 18, 2027 | $323 | Available | 3 |
| Jan 19, 2027 | $274 | Available | 3 |
| Jan 20, 2027 | $276 | Available | 3 |
| Jan 21, 2027 | $339 | Available | 3 |
| Jan 22, 2027 | $348 | Available | 3 |
| Jan 23, 2027 | $347 | Available | 3 |
| Jan 24, 2027 | $351 | Available | 3 |
| Jan 25, 2027 | $344 | Available | 3 |
| Jan 26, 2027 | $347 | Available | 3 |
| Jan 27, 2027 | $352 | Available | 3 |
| Jan 28, 2027 | $316 | Available | 3 |
| Jan 29, 2027 | $330 | Available | 3 |
| Jan 30, 2027 | $327 | Available | 3 |
| Jan 31, 2027 | $305 | Available | 3 |
| Feb 1, 2027 | $352 | Available | 3 |
| Feb 2, 2027 | $416 | Available | 3 |
| Feb 3, 2027 | $354 | Available | 3 |
| Feb 4, 2027 | $396 | Available | 3 |
| Feb 5, 2027 | $443 | Available | 4 |
| Feb 6, 2027 | $477 | Available | 4 |
| Feb 7, 2027 | $463 | Available | 3 |
| Feb 8, 2027 | $450 | Available | 3 |
| Feb 9, 2027 | $448 | Available | 3 |
| Feb 10, 2027 | $466 | Available | 3 |
| Feb 11, 2027 | $511 | Available | 3 |
| Feb 12, 2027 | $540 | Available | 4 |
| Feb 13, 2027 | $566 | Available | 4 |
| Feb 14, 2027 | $555 | Available | 3 |
| Feb 15, 2027 | $515 | Available | 3 |
| Feb 16, 2027 | $514 | Available | 3 |
| Feb 17, 2027 | $499 | Available | 3 |
| Feb 18, 2027 | $525 | Available | 3 |
| Feb 19, 2027 | $545 | Available | 4 |
| Feb 20, 2027 | $550 | Available | 4 |
| Feb 21, 2027 | $535 | Available | 3 |
| Feb 22, 2027 | $542 | Available | 3 |
| Feb 23, 2027 | $548 | Available | 3 |
| Feb 24, 2027 | $535 | Available | 3 |
| Feb 25, 2027 | $538 | Available | 3 |
| Feb 26, 2027 | $543 | Available | 4 |
| Feb 27, 2027 | $542 | Available | 4 |
| Feb 28, 2027 | $489 | Available | 3 |
| Mar 1, 2027 | $415 | Available | 3 |
| Mar 2, 2027 | $415 | Available | 3 |
| Mar 3, 2027 | $487 | Available | 3 |
| Mar 4, 2027 | $491 | Available | 3 |
| Mar 5, 2027 | $513 | Available | 4 |
| Mar 6, 2027 | $521 | Available | 4 |
| Mar 7, 2027 | $502 | Available | 3 |
| Mar 8, 2027 | $514 | Available | 3 |
| Mar 9, 2027 | $422 | Available | 3 |
| Mar 10, 2027 | $422 | Available | 3 |
| Mar 11, 2027 | $440 | Available | 3 |
| Mar 12, 2027 | $533 | Available | 4 |
| Mar 13, 2027 | $533 | Available | 4 |
| Mar 14, 2027 | $425 | Available | 3 |
| Mar 15, 2027 | $484 | Available | 3 |
| Mar 16, 2027 | $526 | Available | 3 |
| Mar 17, 2027 | $557 | Available | 3 |
| Mar 18, 2027 | $576 | Available | 3 |
| Mar 19, 2027 | $589 | Available | 4 |
| Mar 20, 2027 | $586 | Available | 4 |
| Mar 21, 2027 | $423 | Available | 3 |
| Mar 22, 2027 | $382 | Available | 3 |
| Mar 23, 2027 | $390 | Available | 3 |
| Mar 24, 2027 | $389 | Available | 3 |
| Mar 25, 2027 | $432 | Available | 3 |
| Mar 26, 2027 | $511 | Available | 4 |
| Mar 27, 2027 | $501 | Available | 4 |
| Mar 28, 2027 | $433 | Available | 3 |
| Mar 29, 2027 | $363 | Available | 3 |
| Mar 30, 2027 | $360 | Available | 3 |
| Mar 31, 2027 | $377 | Available | 3 |
| Apr 1, 2027 | $442 | Available | 3 |
| Apr 2, 2027 | $451 | Available | 4 |
| Apr 3, 2027 | $439 | Available | 4 |
| Apr 4, 2027 | $401 | Available | 3 |
| Apr 5, 2027 | $332 | Available | 3 |
| Apr 6, 2027 | $327 | Available | 3 |
| Apr 7, 2027 | $333 | Available | 3 |
| Apr 8, 2027 | $363 | Available | 3 |
| Apr 9, 2027 | $392 | Available | 4 |
| Apr 10, 2027 | $375 | Available | 4 |
| Apr 11, 2027 | $314 | Available | 3 |
| Apr 12, 2027 | $288 | Available | 3 |
| Apr 13, 2027 | $282 | Available | 3 |
| Apr 14, 2027 | $286 | Available | 3 |
| Apr 15, 2027 | $322 | Available | 3 |
| Apr 16, 2027 | $363 | Available | 4 |
| Apr 17, 2027 | $358 | Available | 4 |
| Apr 18, 2027 | $299 | Available | 3 |
| Apr 19, 2027 | $298 | Available | 3 |
| Apr 20, 2027 | $260 | Available | 3 |
| Apr 21, 2027 | $263 | Available | 3 |
| Apr 22, 2027 | $288 | Available | 3 |
| Apr 23, 2027 | $319 | Available | 4 |
| Apr 24, 2027 | $318 | Available | 4 |
| Apr 25, 2027 | $267 | Available | 3 |
| Apr 26, 2027 | $248 | Available | 3 |
| Apr 27, 2027 | $248 | Available | 3 |
| Apr 28, 2027 | $256 | Available | 3 |
| Apr 29, 2027 | $277 | Available | 3 |
| Apr 30, 2027 | $300 | Available | 4 |
| May 1, 2027 | $309 | Available | 4 |
| May 2, 2027 | $276 | Available | 3 |
| May 3, 2027 | $254 | Available | 3 |
| May 4, 2027 | $250 | Available | 3 |
| May 5, 2027 | $265 | Available | 3 |
| May 6, 2027 | $289 | Available | 3 |
| May 7, 2027 | $316 | Available | 4 |
| May 8, 2027 | $349 | Available | 4 |
| May 9, 2027 | $348 | Available | 3 |
| May 10, 2027 | $348 | Available | 3 |
| May 11, 2027 | $344 | Available | 3 |
| May 12, 2027 | $316 | Available | 3 |
| May 13, 2027 | $296 | Available | 3 |
| May 14, 2027 | $306 | Available | 4 |
| May 15, 2027 | $300 | Available | 4 |
| May 16, 2027 | $271 | Available | 3 |
| May 17, 2027 | $255 | Available | 3 |
| May 18, 2027 | $253 | Available | 3 |
| May 19, 2027 | $271 | Available | 3 |
| May 20, 2027 | $283 | Available | 3 |
| May 21, 2027 | $301 | Available | 4 |
| May 22, 2027 | $289 | Available | 4 |
| May 23, 2027 | $255 | Available | 3 |
| May 24, 2027 | $264 | Available | 3 |
| May 25, 2027 | $261 | Available | 3 |
| May 26, 2027 | $260 | Available | 3 |
| May 27, 2027 | $262 | Not Available | 3 |
| May 28, 2027 | $313 | Not Available | 4 |
| May 29, 2027 | $314 | Not Available | 4 |
| May 30, 2027 | $307 | Not Available | 3 |
| May 31, 2027 | $248 | Not Available | 3 |
| Jun 1, 2027 | $249 | Available | 3 |
| Jun 2, 2027 | $247 | Available | 3 |
| Jun 3, 2027 | $246 | Available | 3 |
| Jun 4, 2027 | $254 | Available | 4 |
| Jun 5, 2027 | $253 | Available | 4 |
| Jun 6, 2027 | $231 | Available | 3 |
| Jun 7, 2027 | $222 | Available | 3 |
| Jun 8, 2027 | $222 | Available | 3 |
| Jun 9, 2027 | $230 | Available | 3 |
| Jun 10, 2027 | $242 | Available | 3 |
| Jun 11, 2027 | $263 | Available | 4 |
| Jun 12, 2027 | $262 | Available | 4 |
| Jun 13, 2027 | $241 | Available | 3 |
| Jun 14, 2027 | $236 | Available | 3 |
| Jun 15, 2027 | $220 | Available | 3 |
| Jun 16, 2027 | $229 | Available | 3 |
| Jun 17, 2027 | $236 | Available | 3 |
| Jun 18, 2027 | $256 | Available | 4 |
| Jun 19, 2027 | $256 | Available | 4 |
| Jun 20, 2027 | $224 | Available | 3 |
| Jun 21, 2027 | $219 | Available | 3 |
| Jun 22, 2027 | $219 | Available | 3 |
| Jun 23, 2027 | $226 | Available | 3 |
| Jun 24, 2027 | $244 | Available | 3 |
| Jun 25, 2027 | $267 | Available | 4 |
| Jun 26, 2027 | $266 | Available | 4 |
| Jun 27, 2027 | $226 | Available | 3 |
| Jun 28, 2027 | $217 | Available | 3 |
| Jun 29, 2027 | $216 | Available | 3 |
| Jun 30, 2027 | $222 | Available | 3 |
| Jul 1, 2027 | $237 | Available | 3 |
| Jul 2, 2027 | $267 | Available | 4 |
| Jul 3, 2027 | $263 | Available | 4 |
| Jul 4, 2027 | $263 | Available | 3 |
| Jul 5, 2027 | $215 | Available | 3 |
| Jul 6, 2027 | $214 | Available | 3 |
| Jul 7, 2027 | $217 | Available | 3 |
| Jul 8, 2027 | $230 | Available | 3 |
| Jul 9, 2027 | $250 | Available | 4 |
| Jul 10, 2027 | $252 | Available | 4 |
| Jul 11, 2027 | $226 | Available | 3 |
| Jul 12, 2027 | $217 | Available | 3 |
| Jul 13, 2027 | $216 | Available | 3 |
| Jul 14, 2027 | $217 | Available | 3 |
| Jul 15, 2027 | $232 | Available | 3 |
| Jul 16, 2027 | $250 | Available | 4 |
| Jul 17, 2027 | $252 | Available | 4 |
| Jul 18, 2027 | $226 | Available | 3 |
| Jul 19, 2027 | $217 | Available | 3 |
| Jul 20, 2027 | $218 | Available | 3 |
| Jul 21, 2027 | $219 | Available | 3 |
| Jul 22, 2027 | $239 | Available | 3 |
| Jul 23, 2027 | $257 | Available | 4 |
| Jul 24, 2027 | $253 | Available | 4 |
| Jul 25, 2027 | $226 | Available | 3 |
| Jul 26, 2027 | $217 | Available | 3 |
| Jul 27, 2027 | $218 | Available | 3 |
| Jul 28, 2027 | $219 | Available | 3 |
| Jul 29, 2027 | $236 | Available | 3 |
| Jul 30, 2027 | $253 | Available | 4 |
| Jul 31, 2027 | $251 | Available | 4 |
| Aug 1, 2027 | $225 | Available | 3 |
| Aug 2, 2027 | $217 | Available | 3 |
| Aug 3, 2027 | $218 | Available | 3 |
| Aug 4, 2027 | $221 | Available | 3 |
| Aug 5, 2027 | $234 | Available | 3 |
| Aug 6, 2027 | $254 | Available | 4 |
| Aug 7, 2027 | $250 | Available | 4 |
| Aug 8, 2027 | $227 | Available | 3 |
| Aug 9, 2027 | $217 | Available | 3 |
| Aug 10, 2027 | $216 | Available | 3 |
| Aug 11, 2027 | $219 | Available | 3 |
| Aug 12, 2027 | $231 | Available | 3 |
| Aug 13, 2027 | $248 | Available | 4 |
| Aug 14, 2027 | $245 | Available | 4 |
| Aug 15, 2027 | $227 | Available | 3 |
| Aug 16, 2027 | $218 | Available | 3 |
| Aug 17, 2027 | $215 | Available | 3 |
| Aug 18, 2027 | $229 | Available | 3 |
| Aug 19, 2027 | $232 | Available | 3 |
| Aug 20, 2027 | $251 | Available | 4 |
| Aug 21, 2027 | $248 | Available | 4 |
| Aug 22, 2027 | $232 | Available | 3 |
| Aug 23, 2027 | $228 | Available | 3 |
| Aug 24, 2027 | $228 | Available | 3 |
| Aug 25, 2027 | $228 | Available | 3 |
| Aug 26, 2027 | $226 | Available | 3 |
| Aug 27, 2027 | $234 | Available | 4 |
| Aug 28, 2027 | $232 | Available | 4 |
| Aug 29, 2027 | $219 | Available | 3 |
| Aug 30, 2027 | $211 | Available | 3 |
| Aug 31, 2027 | $209 | Available | 3 |
| Sep 1, 2027 | $210 | Available | 3 |
| Sep 2, 2027 | $227 | Available | 3 |
| Sep 3, 2027 | $250 | Available | 4 |
| Sep 4, 2027 | $250 | Available | 4 |
| Sep 5, 2027 | $250 | Not Available | 3 |
| Sep 6, 2027 | $210 | Not Available | 3 |
| Sep 7, 2027 | $209 | Not Available | 3 |
| Sep 8, 2027 | $212 | Not Available | 3 |
| Sep 9, 2027 | $227 | Not Available | 3 |
| Sep 10, 2027 | $239 | Not Available | 4 |
| Sep 11, 2027 | $238 | Not Available | 4 |
| Sep 12, 2027 | $216 | Not Available | 3 |
| Sep 13, 2027 | $207 | Not Available | 3 |
| Sep 14, 2027 | $207 | Not Available | 3 |
| Sep 15, 2027 | $208 | Not Available | 3 |
| Sep 16, 2027 | $221 | Not Available | 3 |
| Sep 17, 2027 | $244 | Not Available | 4 |
| Sep 18, 2027 | $240 | Not Available | 4 |
| Sep 19, 2027 | $217 | Not Available | 3 |
| Sep 20, 2027 | $211 | Not Available | 3 |
| Sep 21, 2027 | $211 | Not Available | 3 |
| Sep 22, 2027 | $212 | Not Available | 3 |
| Sep 23, 2027 | $228 | Not Available | 3 |
| Sep 24, 2027 | $248 | Not Available | 4 |
| Sep 25, 2027 | $247 | Not Available | 4 |
| Sep 26, 2027 | $223 | Not Available | 3 |
| Sep 27, 2027 | $214 | Not Available | 3 |
| Sep 28, 2027 | $213 | Not Available | 3 |
| Sep 29, 2027 | $216 | Not Available | 3 |
| Sep 30, 2027 | $236 | Not Available | 3 |
| Oct 1, 2027 | $256 | Not Available | 4 |
| Oct 2, 2027 | $255 | Not Available | 4 |
